Registered charities in England and Wales
Data for financial year ending 31 August 2018
Enfield Methodist Circuit
-
Income
£404.1K
-
Spending
£664.0K
-
Status
Up-to-date
Contact details
- Website: http://www.enfieldcircuit.com
- Email: enfieldcircuit@yahoo.com
- Tel: 02083635671
Public address
- 79 London Road, Enfield, EN2 6ES
Aims & activities
Enables and promotes the purposes of the Methodist Church in the Enfield area.
What the charity does
- General charitable purposes
- Education/training
- Overseas aid/famine relief
- Religious activities
- Human rights/religious or racial harmony/equality or diversity
Who the charity helps
- Children/young people
- Elderly/old people
- People with disabilities
- Other charities or voluntary bodies
- The general public/mankind
How the charity works
- Makes grants to organisations
- Provides human resources
- Provides buildings/facilities/open space
- Provides services
- Acts as an umbrella or resource body
Gift aid
Recognised by HMRC for gift aid
Accounts and trustees' annual report





Charitable objects
The purposes of the Methodist Church are and shall be deemed to have been since the date of union the advancement of - (a) the Christian faith in accordance with the doctrinal standards and the discipline of the Methodist Church; (b) any charitable purpose for the time being of any Connexional, district, circuit, local or other organisation of the Methodist Church; (c) any charitable purpose for the time being of any society or institution subsiduary or ancillary to the Methodist Church; (d) any purpose for the time being of any charity being a charity subsidiary or ancillary to the Methodist Church.
Governing document
DEED OF UNION (1932) AND METHODIST CHURCH ACT (1976)Area of benefit
Undefined. In Practice, Local.
Organisation type
Standard registration
Policies
Risk managementSafeguarding vulnerable beneficiaries
Conflicts of interest
Volunteer management
Complaints handling
Paying staff
Land And Property
This charity owns and/or leases land or property.
- 51 Trustees
- 4 Volunteers
Trustee board
Trustee | Other trusteeships | Charity status |
---|---|---|
Graham Russell Ma | London District Of The Methodist Church | Up-to-date |
Southgate (The Bourne) Methodist Church | Out-of-date | |
Joan Soulsby | None on record | |
Nancy Margaret Ruth Hands | Enfield Church Trust For Girls | Out-of-date |
Jessie Dowuona Rn Rm Bsc | Edmonton Methodist Church | Up-to-date |
Juliana Hammond | Edmonton Methodist Church | Up-to-date |
Malcolm Henry Lyth | Edmonton Methodist Church | Up-to-date |
Mr Ray Pettipher | Edmonton Methodist Church | Up-to-date |
Carol Ann Bushell | None on record | |
Rev Reginald Hancock | None on record | |
Sylvia Gladys Lee | None on record | |
Margaret Phyllis Lyth | None on record | |
Jacqueline Seaman | None on record | |
Christine Jean Smith | None on record | |
Gillian Margaret Smith | None on record | |
Mr Geoff Webb | Southgate (The Bourne) Methodist Church | Out-of-date |
Rev Kathleen Margaret Richardson Obe | None on record | |
Rev Tim Swindell | The Methodist Church In Great Britain | Up-to-date |
Doreen Mary Robb Dip.Ed | None on record | |
Ben Tackie | Edmonton Methodist Church | Up-to-date |
Cisline Wray | Edmonton Methodist Church | Up-to-date |
Paul Charters Ma | None on record | |
Joanne Roberta Mead Bsc | The Victoria Institute Or Philosophical Society Of Great Britain | Up-to-date |
Rosalind Rutty | Edmonton Methodist Church | Up-to-date |
Rev Billy Slatter | Fleet Methodist Church | Up-to-date |
Rebecca Darkwa-Marfo | Edmonton Methodist Church | Up-to-date |
Rev Alan John Combes | None on record | |
Norma Downer-Powell | None on record | |
Rev Papa Kwaku Bona Owusu | Edmonton Methodist Church | Up-to-date |
Rev Valentin Dedji Phd Cantab | Edmonton Methodist Church | Up-to-date |
Rev Julia Wiktorska | Edmonton Methodist Church | Up-to-date |
Southgate (The Bourne) Methodist Church | Out-of-date | |
Beryl Smith | Southgate (The Bourne) Methodist Church | Out-of-date |
Mr Nigel Hands | The Enfield Town And Forty Hill Churches Joint Trust | Up-to-date |
Anne Pulford | None on record | |
David Batts | None on record | |
Wendy Dora Arnold | None on record | |
Jill Saxton Certed | None on record | |
Rosemary Osei-Duffour | None on record | |
Carol Margaret Toynbee | None on record | |
George Noi-Lartey | The Trio Bridge Foundation | Recently registered |
Verona Gale Cosco | None on record | |
Margaret Dorothy Gilder | None on record | |
Sandra Rose | None on record | |
Robert William Sharrock | None on record | |
Margaret Tendayi Mimmie Pratt | None on record | |
Daniel Sinha | None on record | |
Leonard Ward | None on record | |
Alfred Williams | None on record | |
Colin Francis Barratt | None on record | |
Jane Mary Bates | None on record | |
Rev Daniel Richard Haylett | None on record | |
Clifford Nevsky Pratt | None on record |
Areas of operation
List of regions
- Enfield